| | | P | W | D | L | F | A | Pts | Cheats | Real Pts | |
| 1 | Lincoln City | | 12 | 8 | 2 | 2 | 36 | 15 | 26 | 0 | 26 | poss Youth CL qualification |
| 2 | Hull City | | 12 | 6 | 3 | 3 | 18 | 16 | 21 | 0 | 21 | poss Youth CL qualification |
| 3 | Bristol City | | 12 | 6 | 3 | 3 | 24 | 21 | 21 | 0 | 21 | poss Youth CL qualification |
| 4 | Derby County | | 12 | 6 | 3 | 3 | 18 | 15 | 21 | 0 | 21 | poss Youth CL qualification |
| 5 | Forest Green Rovers | | 12 | 6 | 1 | 5 | 31 | 24 | 19 | 0 | 19 | poss Youth CL qualification |
| 6 | Peterbrough United | | 12 | 6 | 1 | 5 | 29 | 17 | 19 | 0 | 19 | poss Youth CL qualification |
| 7 | York City | | 12 | 6 | 1 | 5 | 22 | 16 | 19 | 0 | 19 | poss Youth CL qualification |
| 8 | Leeds United | | 12 | 5 | 3 | 4 | 28 | 23 | 18 | 0 | 18 | poss Youth CL qualification |
| 9 | Arsenal | | 12 | 5 | 2 | 5 | 26 | 23 | 17 | 0 | 17 | |
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment